Customization: | Available |
---|---|
Application: | Metal |
Process Usage: | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
ITEM | TB-LP2518 | TB-QLP2518(LIGHT) | |
WORKTABLE SIZE(L×W)(MM) | 1600×2500 | 1600×2500 | |
MAX. X AXIS TRAVEL(MM) | 2500 | 2500 | |
MAX. Y AXIS TRAVEL(MM) | 1800 (TOOL CHANGE 2000) | 1800 (TOOL CHANGE 2000) | |
MAX. Z AXIS TRAVEL(MM) | 1000 | 800 | |
GANTRY WIDTH(MM) | 1800 | 1900 | |
GANTRY HEIGHT(MM) | 1300 | 1080 | |
RANGE OF SPINDLE NOSE TO WORKTABLE(MM) | 150~1150 | 200~1000 | |
WORKTABLE SPACINGOF T-SLOTS(NUMBER-WIDTH×DISTANCE) | 9-22×180 | 9-22×180 | |
SPINDLE(MODEL /DIAMETER) | BT50/∅190 | BT50/∅190 | |
SPINDLE DRIVEN | BELT | ROTATE SPEED 6000R/MIN | ROTATE SPEED 6000R/MIN |
DRIVE RATIO 1.5∶1 (1∶1 OPTION) | DRIVE RATIO 1.5∶1 (1∶1 OPTION) | ||
ZF REDUCER+BELT,OPTION | 6000R/MIN | 6000R/MIN | |
4∶1 | 4∶1 | ||
X.Y.Z Axis Rapid Speed (mm/min)) | 12000/15000/12000 | 12000/15000/12000 | |
X.Y.Z Axis Speed (mm/min) | 1-10000/1-10000/1-8000 | 1-10000/1-10000/1-8000 | |
X/Y/Z AXIS BALL SCREW | X:6312,Y:5010,Z:5010 | X:6312,Y:5010,Z:5010 | |
X/Y/Z AXIS LINEAR SPECIFICATION/SLIDER NUMBER | X:ROLLER GUIDE 55/8 Y:ROLLER GUIDE 55/4 Z:RECTANGULAR ROLLER |
X:ROLLER GUIDE 55/8 Y:ROLLER GUIDE 55/4 Z:RECTANGULAR ROLLER |
|
X/Y/Z AXIS MOTOR CONNECT WAY | DIRECT | DIRECT | |
RECOMMNED SPINDLE MOTOR POWER(KW) | 22KW | 22KW | |
RECOMMEND X/Y/Z AXIS MOTOR(NM) | 36,36,36 (BRAKE) | 36,36,36(BRAKE) | |
FRAME DIMENSION(MM) | 6700×4030×3900 | 6840×3600×3295 | |
MAX. LOADING OF WORKTABLE(KG) | 7000 | 5500 | |
FRAME WEIGHT(KG) | 21000 | 16000 |